US United States only. Duty and rules for goods made in China and entered into the US. Importing somewhere else? Duty by country
Aluminum extrusions from China: A‑570‑967 / C‑570‑968 duty rates
An exporter without its own rate pays 86.01% AD + 7.37% CVD, a 93.38% cash deposit on entered value. With every other duty on HTS 7604.21.00 the total is 169.88%. Other layers: Section 301 (2024) (89 FR 76581); Section 232 (91 FR 18201).
- Rate class
- China-wide entity
- Period
- 2024-05-01 to 2025-04-30
- Set in
- 91 FR 53224
- Deposits from
- 2026-08-17
Order published (76 FR 30650 (AD); 76 FR 30653 (CVD)).
Rate history: see below.
Checked
AD: All 18 companies under review were treated as part of the China-wide entity.
CVD: Investigation all-others rate; the 2024 review states it continues.
Lowest AD rate in our data: 32.51% (Tai-Ao Aluminium (Taishan) Co., Ltd.). It applies only when that company is the exporter on your invoice. All exporter rates
Exporter and separate rates
A company rate applies only when the exporter on your commercial invoice is that company, under the name printed in the notice. Every other Chinese exporter pays the China-wide AD rate and the all-others CVD rate.
Reviews since the order. The China-wide AD rate comes from the 2024-05-01 to 2025-04-30 review (91 FR 53224, effective 2026-08-17). The all-others CVD rate comes from the 2024 review (91 FR 51662). We have not logged every review on this order yet, so check the newest CBP message before you rely on it.
The deposit is not the final bill. The cash deposit is an estimate paid at entry. The final duty is set when the entry liquidates, after any review of its period, and it can be higher or lower; CBP bills the difference or refunds it, with interest.
The US importer of record owes it. A DDP quote moves that bill to the seller only if the seller, or its US agent, is the importer of record. If your company is named as importer, the exposure is yours whatever the quote says, and an importer whose AD duty is paid or reimbursed by the exporter can be assessed double AD duty (19 CFR 351.402(f)).
| Case | Exporter or class | Deposit | Period | Set in | Effective |
|---|---|---|---|---|---|
| A-570-967 | China-wide entity (exporter without its own rate) Default rate All 18 companies under review were treated as part of the China-wide entity. | 86.01% | 2024-05-01 to 2025-04-30 | 91 FR 53224 | 2026-08-17 |
| A-570-967 | Dongguan Aoda Aluminum Co., Ltd. Named exporter Separate rate, adjusted for the export-subsidy offset. Not reviewed since, as far as the Federal Register shows (later reviews of this company were withdrawn or found no shipments). Confirm in the CBP AD/CVD message before you rely on it. | 85.94% | 2014-05-01 to 2015-04-30 | 81 FR 85516 | 2016-11-28 |
| A-570-967 | Permasteelisa Hong Kong Ltd Named exporter Separate rate, adjusted for the export-subsidy offset. No shipments in the 2014-15 review (81 FR 85516). Not reviewed since, as far as the Federal Register shows (later reviews of this company were withdrawn or found no shipments). Confirm in the CBP AD/CVD message before you rely on it. | 85.73% | 2013-05-01 to 2014-04-30 | 80 FR 75060 | 2015-12-01 |
| A-570-967 | Xin Wei Aluminum Company Limited Named exporter Margin from the first review. The deposit is this margin less an export- and domestic-subsidy offset that Commerce set in a memo, not printed in the notice. No shipments found in the 2014-15 and 2016-17 reviews (81 FR 85516; 83 FR 35614). Not reviewed since, as far as the Federal Register shows (later reviews of this company were withdrawn or found no shipments). Confirm in the CBP AD/CVD message before you rely on it. | 32.79% margin | 2010-11-12 to 2012-04-30 | 79 FR 96 | 2014-01-02 |
| A-570-967 | Zhejiang Xinlong Industry Co., Ltd. Named exporter Margin from the first review. The deposit is this margin less a subsidy offset set in a Commerce memo, not printed in the notice. A differently named company (Zhenjiang Xinlong Group) is not this rate. Not reviewed since, as far as the Federal Register shows (later reviews of this company were withdrawn or found no shipments). Confirm in the CBP AD/CVD message before you rely on it. | 32.79% margin | 2010-11-12 to 2012-04-30 | 79 FR 96 | 2014-01-02 |
| A-570-967 | Tai-Ao Aluminium (Taishan) Co., Ltd. Named exporter Investigation separate rate (32.79% margin), deposit recalculated in 2018 for the export-subsidy offset. The other 20 investigation-era companies in that notice were later found part of the China-wide entity (84 FR 56164; 85 FR 19726; 87 FR 7098). Not reviewed since, as far as the Federal Register shows (later reviews of this company were withdrawn or found no shipments). Confirm in the CBP AD/CVD message before you rely on it. | 32.51% | Investigation | 83 FR 45609 | 2018-09-10 |
| C-570-968 | All others (exporter without its own rate) Default rate Investigation all-others rate; the 2024 review states it continues. | 7.37% | 2024 | 91 FR 51662 | Not stated |
| C-570-968 | Guangdong Victor Aluminum Co., Ltd. Named exporter Adverse facts available. AD is the China-wide rate. | 293.85% | 2021 | 88 FR 37031 | 2023-06-06 |
| C-570-968 | Hui Qian (Shanghai) International Trading Co., Ltd. Named exporter Adverse facts available. AD is the China-wide rate. | 293.85% | 2021 | 88 FR 37031 | 2023-06-06 |
| C-570-968 | Sichuan Hangxin New Glazing Material Co., Ltd. Named exporter Adverse facts available. AD is the China-wide rate. | 293.85% | 2021 | 88 FR 37031 | 2023-06-06 |
| C-570-968 | Jiangsu Asia-Pacific Light Alloy Technology Co Ltd Named exporter Adverse facts available. AD is the China-wide rate. | 242.56% | 2019 | 87 FR 7423 | 2022-02-09 |
| C-570-968 | Wellste Material Co Ltd Named exporter Adverse facts available. AD is the China-wide rate. | 242.56% | 2019 | 87 FR 7423 | 2022-02-09 |
| C-570-968 | Activa International Inc. Named exporter Adverse facts available. AD is the China-wide rate. | 242.15% | 2018 | 86 FR 6630 | 2021-01-22 |
| C-570-968 | Guangdong Xingfa Aluminum Co., Ltd. Named exporter Adverse facts available. AD is the China-wide rate. | 242.15% | 2018 | 86 FR 6630 | 2021-01-22 |
| C-570-968 | Precision Metal Works Ltd. Named exporter Adverse facts available. AD is the China-wide rate. | 242.15% | 2018 | 86 FR 6630 | 2021-01-22 |
| C-570-968 | Shenyang Yuanda Aluminum Industry Engineering Co. Ltd Named exporter Adverse facts available. AD is the China-wide rate. Added in the correction notice. | 242.15% | 2018 | 86 FR 8593 | 2021-02-08 |
| C-570-968 | Summit Heat Sinks Metal Co, Ltd Named exporter Adverse facts available. AD is the China-wide rate. Added in the correction notice. | 242.15% | 2018 | 86 FR 8593 | 2021-02-08 |
| C-570-968 | Wenzhou Yongtai Electric Co. Ltd Named exporter Adverse facts available. AD is the China-wide rate. Added in the correction notice. | 242.15% | 2018 | 86 FR 8593 | 2021-02-08 |
| C-570-968 | Anshan Zhongjda Industry Co. Ltd. Named exporter Adverse facts available. AD is the China-wide rate. | 216.61% | 2017 | 84 FR 35069 | 2019-07-22 |
| C-570-968 | Foshan Sanshui Fenglu Aluminum Co. Named exporter Adverse facts available. AD is the China-wide rate. | 216.61% | 2017 | 84 FR 35069 | 2019-07-22 |
| C-570-968 | Jangho Curtain Wall Hong Kong Ltd. Named exporter Adverse facts available. AD is the China-wide rate. | 216.61% | 2017 | 84 FR 35069 | 2019-07-22 |
| C-570-968 | Sihui Shi Guoyao Aluminum Co., Ltd. Named exporter Adverse facts available. AD is the China-wide rate. | 216.61% | 2017 | 84 FR 35069 | 2019-07-22 |
| C-570-968 | Sincere Profit Ltd. Named exporter Adverse facts available. AD is the China-wide rate. | 216.61% | 2017 | 84 FR 35069 | 2019-07-22 |
| C-570-968 | Liaoning Zhongwang Group Co., Ltd. Named exporter Adverse facts available. AD is the China-wide rate. | 198.61% | 2016 | 83 FR 35208 | 2018-07-25 |
| C-570-968 | Liaoyang Zhongwang Aluminum Profile Co., Ltd. Named exporter Adverse facts available. AD is the China-wide rate. | 198.61% | 2016 | 83 FR 35208 | 2018-07-25 |
| C-570-968 | Permasteelisa Hong Kong Ltd Named exporter Amended 2013 review; Permasteelisa South China Factory listed at the same rate. | 28.01% | 2013 | 81 FR 15238 | 2016-03-22 |
| C-570-968 | Dongguan Aoda Aluminum Co., Ltd. Named exporter Printed as "Dongguan Aoda Aluminum Co. Ltd". | 16.08% | 2018 | 86 FR 6630 | 2021-01-22 |
| C-570-968 | Changzou Tenglong Auto Parts Co. Ltd. Named exporter Name as printed in the notice. AD is the China-wide rate (84 FR 56164). | 16.08% | 2018 | 86 FR 6630 | 2021-01-22 |
| C-570-968 | CRRC Changzhou Auto Parts Co. Ltd. Named exporter Non-selected rate. AD is the China-wide rate unless the exporter holds its own. | 16.08% | 2019 | 87 FR 7423 | 2022-02-09 |
| C-570-968 | Kanal Precision Aluminum Product Co. Ltd. Named exporter Non-selected rate. AD is the China-wide rate unless the exporter holds its own. | 16.08% | 2019 | 87 FR 7423 | 2022-02-09 |
| C-570-968 | Uniton Investment Ltd. Named exporter Non-selected rate. AD is the China-wide rate unless the exporter holds its own. | 16.08% | 2019 | 87 FR 7423 | 2022-02-09 |
| C-570-968 | Xin Wei Aluminum Company Limited Named exporter Listed with Guang Dong Xin Wei Aluminum Products Co., Ltd. and Xin Wei Aluminum Co., Ltd. | 9.67% | 2011 | 79 FR 106 | 2014-01-02 |
| C-570-968 | Zhejiang Xinlong Industry Co., Ltd. Named exporter | 9.67% | 2011 | 79 FR 106 | 2014-01-02 |
| C-570-968 | Anji Chang Hong Chain Manufacturing; Assa Abloy (Zhongshan) Security Technology; Dezhou Huoamei Windows and Doors; Ewellix Motion Technologies; Ningbo Lianda Winch; Shanghai Zesheng Automotive Technology Adverse facts available | 164.29% | 2024 | 91 FR 51662 | 2026-08-11 |
"Period" is the period of review the rate came from; "Investigation" means the rate was set when the order was issued.
What the order covers
Extruded aluminum profiles and shapes. Parts described as being for windows, doors, curtain walls, solar panels or furniture are in scope, and so are subassemblies (only the extrusion content is dutiable). Finished goods and complete finished-goods kits are out.
HTS numbers the order lists: 7604.21.00, 7604.29.10. Parts entered under other headings (for example 7610.10 window and door frames) can be in scope. The written scope governs.
Full scope text: 76 FR 30650 (AD); 76 FR 30653 (CVD), the "Scope of the Order" section.
Traps buyers hit
- A finished-goods kit is out only if it holds every part needed to assemble the final product and needs no cutting or punching. Kits are a frequent dispute.
- Door thresholds are in scope (amended scope rulings after the Worldwide Door decision, 90 FR 11943).
- Commerce found that aluminum extrusions exported from Vietnam that are produced from aluminum previously extruded in China, including billets created from re-melted Chinese extrusions, circumvent the orders (84 FR 39805, entries on or after 2018-03-05).
- 5050-alloy heat-treated products are covered as circumvention (82 FR 34630).
- The 2023-24 case on China and 13 other countries (A-570-158 / C-570-159) ended with a negative ITC vote (89 FR 92720), so no new orders issued. Provisional deposits collected after the 2024 preliminary determinations are refundable by statute (19 U.S.C. 1671d(c)(2), 1673d(c)(2)).
Order history and what comes next
-
AD order published. 76 FR 30650
-
CVD order published. 76 FR 30653
-
Circumvention: Vietnam-finished extrusions from Chinese extrusions. 84 FR 39805
-
Orders continued after second sunset review. 87 FR 66128
-
2023-24 case on China and 13 other countries ends: ITC negative. 89 FR 92720
-
Door thresholds held in scope. 90 FR 11943
-
CVD review 2024 final. 91 FR 51662
-
AD review 2024-25 final: China-wide 86.01%. 91 FR 53224
- Estimated: 2027-10
Third sunset review initiation (five-year cycle; not yet noticed).
Our estimate from the statutory cycle, not a published date.
How to confirm the rate before entry
- 1. Search CBP's AD/CVD message database for A-570-967 and C-570-968. The newest cash-deposit message should carry the same rate and effective date as the notice above. If it shows a later date, a newer notice exists. We could not read the database from our tools, so this page cites no CBP message numbers; search it yourself or ask your broker for the current message number.
- 2. Get the exporter's and producer's full legal names from the factory, as they will appear on the commercial invoice, and compare them with the rate table. A trading company has its own rate or none.
- 3. Send your broker the questions below before the goods ship, with the product spec sheet.
- 4. Budget for the final bill, not just the deposit (why).
Ask your broker
- Which case numbers and which exporter and producer will you declare, and what rate does the current CBP message give that combination?
- Does anything in this shipment fall under the scope traps or rulings on this page, or need a scope ruling first?
- If the goods were cut, finished or assembled outside China, does the entry need an importer or exporter certification?
- Is our customs bond large enough for a 93.38% deposit on this shipment's entered value?
- Which other duties will you file on these HTS numbers, and at what rates (we count the base rate, Section 301 (2024) and Section 232)?
Other duties on this product
AD/CVD sits on top of every other layer. Priced on $10,000 entered value.
HTS 7604.21.00
Aluminum alloy hollow profiles (extrusions)
| Layer and source | Rate on $10,000.00 |
|---|---|
| Base rate (MFN) HTSUS Rev. 21 Checked | 1.5%$150.00 |
| Section 301 (2024) 9903.91.01 89 FR 76581 Checked | 25%$2,500.00 |
| Section 232 9903.82.02 91 FR 18201 Due for re-check | 50%$5,000.00 |
| Before AD/CVD | 76.5%$7,650.00 |
| Antidumping A-570-967 91 FR 53224, China-wide entity | +86.01%$8,601.00 |
| Countervailing C-570-968 91 FR 51662, all others | +7.37%$737.00 |
| Total, exporter without its own rate | 169.88%$16,988.00 |
Not charged: 2026 forced-labor Section 301: Not charged on goods that pay Section 232 (CBP CSMS 69326983 (filing order and exemptions)); IEEPA (ended): Ended after 2026-02-23 (Learning Resources, Inc. v. Trump, No. 24-1287 (2026); Executive Order 14389, Ending Certain Tariff Actions, 91 FR 9437); Section 122 (ended): Ended after 2026-07-23 (Proclamation 11012, 91 FR 9339).
Every layer is a percentage of the same entered value. Fees (MPF, HMF) are extra; see entry fees.
Other HTS lines where this order can apply: 7610.10.00 aluminum doors, windows and their frames, and thresholds for doors; 7610.90.00 other aluminum structures and parts (curtain wall, railings, roofing, architectural work); 7604.29.10 aluminum bars, rods and profiles: of aluminum alloys: other: other profiles; 7604.10.10 aluminum bars, rods and profiles: of aluminum, not alloyed: profiles; 7604.29.30 aluminum bars, rods and profiles: of aluminum alloys: other: bars and rods: having a round cross section; 7604.29.50 aluminum bars, rods and profiles: of aluminum alloys: other: bars and rods: other; 7608.20.00 aluminum tubes and pipes: of aluminum alloys. Price them in the landed-cost tool.
Compare
- 3925.20.00 Plastic (uPVC/vinyl) doors, windows and their frames, and thresholds for doors: 25.3% before AD/CVD (base 5.3% + Section 301 7.5% + 2026 forced-labor Section 301 12.5%), no AD/CVD order in our data.
- 4418.19.00 Wood windows, French windows and their frames, of non-tropical wood: 40.7% before AD/CVD (base 3.2% + Section 301 25% + 2026 forced-labor Section 301 12.5%), plus AD/CVD where in scope.
Changes to this order
Aluminum extrusions AD review 2024-25 final: all 18 companies under review at the China-wide rate of 86.01%.
Aluminum extrusions CVD review 2024 final: six non-responsive companies at 164.29%; all-others stays 7.37%.
Sources
- 1.AD review final 2024-25, 91 FR 53224
- 2.CVD review final 2024, 91 FR 51662
- 3.Continuation of orders, 87 FR 66128
- 4.ITC negative, 2023-24 case, 89 FR 92720
- 5.83 FR 45609 (A-570-967 rate)
- 6.79 FR 96 (A-570-967 rate)
- 7.80 FR 75060 (A-570-967 rate)
- 8.81 FR 85516 (A-570-967 rate)
- 9.79 FR 106 (C-570-968 rate)
- 10.81 FR 15238 (C-570-968 rate)
- 11.86 FR 6630 (C-570-968 rate)
- 12.83 FR 35208 (C-570-968 rate)
- 13.84 FR 35069 (C-570-968 rate)
- 14.86 FR 8593 (C-570-968 rate)
- 15.87 FR 7423 (C-570-968 rate)
- 16.88 FR 37031 (C-570-968 rate)
- 17.76 FR 30650: AD order published
- 18.76 FR 30653: CVD order published
- 19.84 FR 39805: Circumvention: Vietnam-finished extrusions from Chinese extrusions
- 20.90 FR 11943: Door thresholds held in scope